Description
Modelo | MGCZ100X12C | MGCZ100X16C |
Capacidad | 3.3~4.2 t/h | 4.4~5.6 t/h |
Potencia | 1.5 kW | 2.2kW |
Peso | 800kg | 900kg |
Dimensiones | 1700 x 1350 | 1700 x 1350 |
(LxAnxAl) mm | x 1670 | x 1810 |
Modelo | MGCZ100X12C | MGCZ100X16C |
Capacidad | 3.3~4.2 t/h | 4.4~5.6 t/h |
Potencia | 1.5 kW | 2.2kW |
Peso | 800kg | 900kg |
Dimensiones | 1700 x 1350 | 1700 x 1350 |
(LxAnxAl) mm | x 1670 | x 1810 |
Reviews
There are no reviews yet.