Descripción
| Modelo | MGCZ60x20x2 | MGCZ80x20x2 |
| Capacidad | 6.0~7.5 t/h – 7.0~8.0 t/h | 7.0~10 t/h – 8.0~11 t/h |
| Potencia | 4kW | 5.5kW |
| Peso | 1450kg | 1740kg |
| Dimensiones | 1980 x 1780 | 2440 x 1720 |
| (LxAnxAl) mm | x 2250 | x 2250 |
| Modelo | MGCZ60x20x2 | MGCZ80x20x2 |
| Capacidad | 6.0~7.5 t/h – 7.0~8.0 t/h | 7.0~10 t/h – 8.0~11 t/h |
| Potencia | 4kW | 5.5kW |
| Peso | 1450kg | 1740kg |
| Dimensiones | 1980 x 1780 | 2440 x 1720 |
| (LxAnxAl) mm | x 2250 | x 2250 |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/


You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
Valoraciones
No hay valoraciones aún.