Descripción
| Modelo: | TQSX120x2 | TQSX160x2 |
| Capacidad: | 7-10 t/h | 12-15 t/h |
| Potencia: | 2 x 0.25 kw | 2 x 0.37 kw |
| Peso: | 590kg | 800kg |
| Dimensiones (LgxAnxAl): | 1650x1570x2260mm | 1650x2100x2260 mm |
| Volumen de aire: | 7500-8500 m3/h | 10000-12500 m3/h |
| Modelo: | TQSX120x2 | TQSX160x2 |
| Capacidad: | 7-10 t/h | 12-15 t/h |
| Potencia: | 2 x 0.25 kw | 2 x 0.37 kw |
| Peso: | 590kg | 800kg |
| Dimensiones (LgxAnxAl): | 1650x1570x2260mm | 1650x2100x2260 mm |
| Volumen de aire: | 7500-8500 m3/h | 10000-12500 m3/h |
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/


You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/